Usage Statistics for myscalextric.com

Summary Period: March 2003 - Sites
Generated 02-Aug-2003 09:03 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

205       22.85%       183  23.74%     12571   9.63%         2   3.12%  abordeaux-103-1-20-6.w81-50.abo.wanadoo.fr
150       16.72%       147  19.07%      9700   7.43%         4   6.25%  colgate-palmolive-gw.nan2.fr.uu.net
47         5.24%        41   5.32%      2349   1.80%         2   3.12%  abordeaux-103-1-18-90.w81-49.abo.wanadoo.fr
30         3.34%        30   3.89%      1449   1.11%         1   1.56%  px4so.cg.shawcable.net
28         3.12%        17   2.20%      1071   0.82%         8  12.50%  dsl-202-45-99-68.act.netspace.net.au
21         2.34%        12   1.56%       934   0.72%         2   3.12%  abordeaux-103-1-15-39.w81-49.abo.wanadoo.fr
21         2.34%        15   1.95%       418   0.32%         1   1.56%  abordeaux-103-1-29-120.w81-53.abo.wanadoo.fr
17         1.90%         0   0.00%         0   0.00%         0   0.00%  abordeaux-103-1-7-131.w193-253.abo.wanadoo.fr
13         1.45%        13   1.69%       862   0.66%         1   1.56%  eui1ca.euskaltel.es
10         1.11%        10   1.30%       348   0.27%         1   1.56%  dialup-103.5.194.203.acc02-kent-syd.comindico.com.au
7          0.78%         7   0.91%      1158   0.89%         4   6.25%  proxy02.syd.iprimus.net.au
6          0.67%         5   0.65%        15   0.01%         4   6.25%  203.49.69.114
6          0.67%         3   0.39%        12   0.01%         3   4.69%  trek7.sv.av.com
5          0.56%         3   0.39%       281   0.22%         0   0.00%  168.b.003.syd.iprimus.net.au
4          0.45%         4   0.52%       384   0.29%         0   0.00%  dialin-145-254-165-246.arcor-ip.net
4          0.45%         4   0.52%      1831   1.40%         0   0.00%  scf3-fe0-1.wc.optusnet.com.au
3          0.33%         3   0.39%       810   0.62%         0   0.00%  cpe-203-51-147-193.vic.bigpond.net.au
3          0.33%         3   0.39%       448   0.34%         0   0.00%  dialin-145-254-163-038.arcor-ip.net
3          0.33%         3   0.39%       224   0.17%         0   0.00%  dialin-145-254-166-194.arcor-ip.net
3          0.33%         3   0.39%       541   0.41%         1   1.56%  gw.stomith.com
3          0.33%         1   0.13%       458   0.35%         0   0.00%  user130.net064.nj.sprint-hsd.net
2          0.22%         1   0.13%       458   0.35%         0   0.00%  12-253-137-5.client.attbi.com
2          0.22%         2   0.26%       746   0.57%         0   0.00%  139.134.57.153
2          0.22%         1   0.13%        50   0.04%         1   1.56%  141.c.002.pth.iprimus.net.au
2          0.22%         2   0.26%       810   0.62%         0   0.00%  193.133.194.115
2          0.22%         2   0.26%       109   0.08%         2   3.12%  203.134.13.194
2          0.22%         2   0.26%       109   0.08%         2   3.12%  203.188.157.9
2          0.22%         0   0.00%         0   0.00%         0   0.00%  203.94.176.122
2          0.22%         2   0.26%         6   0.00%         2   3.12%  209.63.28.12
2          0.22%         1   0.13%       458   0.35%         0   0.00%  213-156-50-136.fastres.net
2          0.22%         1   0.13%       458   0.35%         0   0.00%  abordeaux-103-1-11-162.w80-13.abo.wanadoo.fr
2          0.22%         1   0.13%       458   0.35%         0   0.00%  cache-frr-ae04.proxy.aol.com
2          0.22%         1   0.13%       458   0.35%         0   0.00%  cache-mtc-ak04.proxy.aol.com
2          0.22%         1   0.13%       458   0.35%         0   0.00%  cache-ntc-ah03.proxy.aol.com
2          0.22%         1   0.13%        50   0.04%         1   1.56%  cache-rc01.proxy.aol.com
2          0.22%         1   0.13%       458   0.35%         0   0.00%  cache0.syd.ops.aspac.uu.net
2          0.22%         1   0.13%       416   0.32%         0   0.00%  cache01.flow.com.au
2          0.22%         2   0.26%       466   0.36%         0   0.00%  cpe-203-51-155-243.vic.bigpond.net.au
2          0.22%         0   0.00%         0   0.00%         0   0.00%  cpe-203-51-167-136.vic.bigpond.net.au
2          0.22%         0   0.00%         0   0.00%         1   1.56%  crawl4.googlebot.com
2          0.22%         2   0.26%       916   0.70%         0   0.00%  d14.focal4.interaccess.com
2          0.22%         2   0.26%       416   0.32%         0   0.00%  dialin-145-254-159-090.arcor-ip.net
2          0.22%         2   0.26%        64   0.05%         0   0.00%  dialin-145-254-162-212.arcor-ip.net
2          0.22%         2   0.26%       160   0.12%         0   0.00%  dialin-145-254-165-175.arcor-ip.net
2          0.22%         2   0.26%       477   0.37%         0   0.00%  dialup-64.154.159.138.dial1.miami1.level3.net
2          0.22%         2   0.26%       448   0.34%         0   0.00%  ess-p-144-138-94-185.mega.tmns.net.au
2          0.22%         2   0.26%       916   0.70%         0   0.00%  ip68-99-173-73.mc.at.cox.net
2          0.22%         2   0.26%       916   0.70%         0   0.00%  jkruse.gotadsl.co.uk
2          0.22%         2   0.26%       916   0.70%         0   0.00%  mailgate.mdtaf.co.uk
2          0.22%         2   0.26%       916   0.70%         0   0.00%  mcf2.wc.optusnet.com.au
2          0.22%         2   0.26%       916   0.70%         0   0.00%  mcf3.wc.optusnet.com.au
2          0.22%         2   0.26%       112   0.09%         2   3.12%  proxy01.brs.iprimus.net.au
2          0.22%         2   0.26%       118   0.09%         2   3.12%  proxy03.syd.iprimus.net.au
2          0.22%         2   0.26%       512   0.39%         0   0.00%  proxy1.tpgi.com.au
2          0.22%         2   0.26%       916   0.70%         0   0.00%  scf5.wc.optusnet.com.au
2          0.22%         0   0.00%         0   0.00%         0   0.00%  webcacheb07a.cache.pol.co.uk
2          0.22%         2   0.26%       416   0.32%         0   0.00%  webcacheh09b.cache.pol.co.uk
2          0.22%         2   0.26%         8   0.01%         2   3.12%  www.whois.sc
1          0.11%         1   0.13%       192   0.15%         0   0.00%  0-1pool129-220.nas1.chicago1.il.us.da.qwest.net
1          0.11%         1   0.13%       224   0.17%         0   0.00%  0-1pool131-215.nas2.chicago1.il.us.da.qwest.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  0-1pool150-99.nas32.salt-lake-city1.ut.us.da.qwest.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  000625976e81.msns.brd.ptd.net
1          0.11%         1   0.13%        64   0.05%         0   0.00%  058.a.001.alb.iprimus.net.au
1          0.11%         1   0.13%        32   0.02%         0   0.00%  073.b.004.syd.iprimus.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  0x503f63f7.virnxx12.adsl.tele.dk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  1178a.cecer.army.mil
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12-229-107-218.client.attbi.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12-231-43-150.client.attbi.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12-246-194-49.client.attbi.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12-252-33-50.client.attbi.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12.19.86.5
1          0.11%         1   0.13%       458   0.35%         0   0.00%  12.26.69.6
1          0.11%         1   0.13%       458   0.35%         0   0.00%  122.203-200-80.adsl.skynet.be
1          0.11%         1   0.13%        59   0.05%         1   1.56%  124.b.001.pth.iprimus.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  136.8.159.11
1          0.11%         1   0.13%       458   0.35%         0   0.00%  139.134.58.153
1          0.11%         1   0.13%       192   0.15%         0   0.00%  139.134.63.153
1          0.11%         1   0.13%       416   0.32%         0   0.00%  144.135.6.92
1          0.11%         1   0.13%       458   0.35%         0   0.00%  146.119.253.11
1          0.11%         1   0.13%       458   0.35%         0   0.00%  167.219.0.11
1          0.11%         1   0.13%       128   0.10%         0   0.00%  172.158-136-217.adsl.skynet.be
1          0.11%         1   0.13%        32   0.02%         0   0.00%  176.b.002lg.syd.iprimus.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  195.182.171.1
1          0.11%         1   0.13%       224   0.17%         0   0.00%  195.226.142.82
1          0.11%         1   0.13%       458   0.35%         0   0.00%  195.99.156.25
1          0.11%         1   0.13%        54   0.04%         1   1.56%  1cust101.tnt2.newcastle.au.da.uu.net
1          0.11%         1   0.13%        57   0.04%         1   1.56%  1cust105.tnt2.newcastle.au.da.uu.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  1cust149.tnt2.mornington.au.da.uu.net
1          0.11%         1   0.13%       160   0.12%         0   0.00%  1cust226.tnt1.longview.wa.da.uu.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  1cust250.tnt3.per1.da.uu.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  1cust30.tnt5.syd2.da.uu.net
1          0.11%         1   0.13%       256   0.20%         0   0.00%  1cust48.tnt4.vancouver.bc.da.uu.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  1cust69.tnt5.adl1.da.uu.net
1          0.11%         1   0.13%       160   0.12%         0   0.00%  1cust9.tnt6.adl1.da.uu.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  201-113.camosun.bc.ca
1          0.11%         1   0.13%       300   0.23%         0   0.00%  203.14.169.19
1          0.11%         0   0.00%         0   0.00%         0   0.00%  203.14.69.11
1          0.11%         1   0.13%        32   0.02%         0   0.00%  203.2.128.124
1          0.11%         1   0.13%       320   0.25%         0   0.00%  203.33.171.150
1          0.11%         1   0.13%       256   0.20%         0   0.00%  203.40.161.47
1          0.11%         1   0.13%       160   0.12%         0   0.00%  203.40.169.52
1          0.11%         1   0.13%       458   0.35%         0   0.00%  203.47.165.162
1          0.11%         1   0.13%       128   0.10%         0   0.00%  204-246-220-77.nas1.dnv.il.frontiernet.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  206.219.255.152
1          0.11%         1   0.13%       458   0.35%         0   0.00%  208.253.182.174
1          0.11%         1   0.13%       458   0.35%         0   0.00%  209.122.170.56
1          0.11%         1   0.13%       458   0.35%         0   0.00%  209.82.15.62
1          0.11%         1   0.13%       458   0.35%         0   0.00%  209.a.002.syd.iprimus.net.au
1          0.11%         1   0.13%        50   0.04%         1   1.56%  210-0-82-229.nexnet.net.au
1          0.11%         1   0.13%         9   0.01%         0   0.00%  210-55-179-108.dialup.xtra.co.nz
1          0.11%         1   0.13%       458   0.35%         0   0.00%  210-55-36-153.dialup.xtra.co.nz
1          0.11%         1   0.13%       458   0.35%         0   0.00%  210.84.172.23
1          0.11%         1   0.13%         4   0.00%         1   1.56%  211.157.36.4
1          0.11%         1   0.13%       458   0.35%         0   0.00%  212.137.27.88
1          0.11%         1   0.13%       458   0.35%         0   0.00%  213.155.152.2
1          0.11%         1   0.13%       224   0.17%         0   0.00%  213.37.111.92
1          0.11%         1   0.13%       458   0.35%         0   0.00%  217.207.156.51
1          0.11%         1   0.13%       458   0.35%         0   0.00%  225m33.rivo.mediatti.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  24-168-49-203.si.rr.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  61.88.47.5
1          0.11%         1   0.13%       160   0.12%         0   0.00%  62-36-162-23.dialup.uni2.es
1          0.11%         1   0.13%       416   0.32%         0   0.00%  62-36-184-210.dialup.uni2.es
1          0.11%         1   0.13%       458   0.35%         0   0.00%  62-37-161-208.dialup.uni2.es
1          0.11%         0   0.00%         0   0.00%         0   0.00%  62-37-171-181.dialup.uni2.es
1          0.11%         1   0.13%       458   0.35%         0   0.00%  63.109.210.226
1          0.11%         1   0.13%       458   0.35%         0   0.00%  63.118.26.162
1          0.11%         1   0.13%       458   0.35%         0   0.00%  64.90.243.178
1          0.11%         1   0.13%       224   0.17%         0   0.00%  65-45-147-10-sea-02.cvx.algx.net
1          0.11%         1   0.13%       224   0.17%         0   0.00%  65.247.124.93
1          0.11%         1   0.13%       458   0.35%         0   0.00%  66-214-114-35.vv-cres.charterpipeline.net
1          0.11%         1   0.13%         3   0.00%         1   1.56%  67.42.17.140
1          0.11%         1   0.13%       458   0.35%         0   0.00%  67.69.55.188
1          0.11%         1   0.13%       458   0.35%         0   0.00%  68.61.111.59
1          0.11%         1   0.13%       458   0.35%         0   0.00%  80.150.4.99
1          0.11%         1   0.13%       458   0.35%         0   0.00%  80.58.1.107.proxycache.rima-tde.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  80.58.34.42.proxycache.rima-tde.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  80.58.41.107.proxycache.rima-tde.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  80.58.7.170.proxycache.rima-tde.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  a212-113-164-99.netcabo.pt
1          0.11%         1   0.13%       458   0.35%         0   0.00%  abordeaux-103-1-13-110.w80-14.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  abordeaux-103-1-28-110.w81-51.abo.wanadoo.fr
1          0.11%         1   0.13%       352   0.27%         0   0.00%  ac904789.ipt.aol.com
1          0.11%         1   0.13%       320   0.25%         0   0.00%  acs-24-154-250-108.zoominternet.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  adsl-64-163-241-78.dsl.lsan03.pacbell.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  adsl-65-65-211-120.dsl.rcsntx.swbell.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  adsl-68-78-65-101.dsl.emhril.ameritech.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  akcf1-ggi.xtra.co.nz
1          0.11%         1   0.13%       458   0.35%         0   0.00%  alyon-106-1-3-254.w80-15.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  anancy-107-1-18-88.w81-48.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  anantes-106-1-28-166.w81-50.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  arennes-303-1-17-145.w81-51.abo.wanadoo.fr
1          0.11%         0   0.00%         0   0.00%         0   0.00%  arennes-303-1-27-209.w81-53.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  aste-genev-bois-105-1-1-232.w80-11.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  atoulouse-105-1-14-54.w80-15.abo.wanadoo.fr
1          0.11%         1   0.13%       458   0.35%         0   0.00%  atoulouse-105-1-30-173.w81-53.abo.wanadoo.fr
1          0.11%         1   0.13%       160   0.12%         0   0.00%  bastion.dll.se
1          0.11%         1   0.13%       458   0.35%         0   0.00%  c210-49-176-35.eburwd1.vic.optusnet.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  c68.113.202.250.ts46v-20.wthfrd.ftwrth.tx.charter.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache-dh07.proxy.aol.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache-loh-ae02.proxy.aol.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache-rf01.proxy.aol.com
1          0.11%         0   0.00%         0   0.00%         0   0.00%  cache-syd-aa02.proxy.aol.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache-tkp-ab05.proxy.aol.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache1.akh-wien.ac.at
1          0.11%         1   0.13%        50   0.04%         1   1.56%  cache3-glfd.server.ntli.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cache5-nrth.server.ntli.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cf2.c005.g4.mrt.starband.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cf3.c005.g4.mrt.starband.net
1          0.11%         1   0.13%       288   0.22%         0   0.00%  client-1029-p1-sms.glfd.adsl.virgin.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  client-1181-p1-sms.winn.adsl.virgin.net
1          0.11%         1   0.13%        58   0.04%         1   1.56%  comcen.comcen.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cpe-144-137-104-22.nsw.bigpond.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cpe-144-137-127-43.nsw.bigpond.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cpe-203-45-160-22.qld.bigpond.net.au
1          0.11%         0   0.00%         0   0.00%         0   0.00%  cpe-203-51-162-251.vic.bigpond.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cpe-203-51-203-90.qld.bigpond.net.au
1          0.11%         1   0.13%       537   0.41%         0   0.00%  crawl6.googlebot.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  cts03-1.webone.com.au
1          0.11%         1   0.13%       160   0.12%         0   0.00%  d07-ps2-mel.alphalink.com.au
1          0.11%         1   0.13%      1024   0.78%         0   0.00%  dhcp065-029-078-015.indy.rr.com
1          0.11%         1   0.13%       320   0.25%         0   0.00%  dial-62-64-160-208.access.uk.tiscali.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dial-62-64-172-82.access.uk.tiscali.com
1          0.11%         1   0.13%        32   0.02%         0   0.00%  dial-62-64-214-239.access.uk.tiscali.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dial-62-64-232-98.access.uk.tiscali.com
1          0.11%         1   0.13%       384   0.29%         0   0.00%  dial-62-64-238-81.access.uk.tiscali.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dial81-131-66-241.in-addr.btopenworld.com
1          0.11%         1   0.13%       160   0.12%         0   0.00%  dialup-119.103.220.203.acc03-stge-pth.comindico.com.au
1          0.11%         1   0.13%        50   0.04%         1   1.56%  dialup-155.123.221.203.acc03-high-pen.comindico.com.au
1          0.11%         1   0.13%       128   0.10%         0   0.00%  dialup-175.140.221.203.acc03-mark-wlg.comindico.com.au
1          0.11%         1   0.13%       256   0.20%         0   0.00%  dialup-188.80.220.203.acc05-dryb-mel.comindico.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dialup-209.244.137.168.dial1.providence1.level3.net
1          0.11%         0   0.00%         0   0.00%         0   0.00%  dialup-246.144.220.203.acc01-mann-gos.comindico.com.au
1          0.11%         1   0.13%       192   0.15%         0   0.00%  dialup-254.121.221.203.acc02-apli-cai.comindico.com.au
1          0.11%         1   0.13%       224   0.17%         0   0.00%  dialup-30.12.221.203.acc04-apli-cai.comindico.com.au
1          0.11%         1   0.13%       192   0.15%         0   0.00%  dialup-66-100-209-25.appscorp.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dialup-67.30.235.3.dial1.atlanta1.level3.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dpc6682009015.direcpc.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  dpc69190001.direcpc.com
1          0.11%         1   0.13%        59   0.05%         1   1.56%  dsl-202-45-99-228.act.netspace.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  e500.amgeneral.com
1          0.11%         1   0.13%       160   0.12%         0   0.00%  ess-p-144-138-148-7.mega.tmns.net.au
1          0.11%         1   0.13%        32   0.02%         0   0.00%  ess-p-144-138-148-9.mega.tmns.net.au
1          0.11%         1   0.13%        32   0.02%         0   0.00%  ess-p-144-138-149-16.mega.tmns.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ess-p-144-138-150-33.mega.tmns.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ess-p-144-138-79-78.mega.tmns.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  exh-cache-3.vic.bigpond.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  fw01.wbir.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  gasunie-gw.gasunie.nl
1          0.11%         1   0.13%       458   0.35%         0   0.00%  gate4hq.rcmp-grc.gc.ca
1          0.11%         1   0.13%        32   0.02%         0   0.00%  gatec.thls.bbc.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  gosax5-228.dialup.optusnet.com.au
1          0.11%         0   0.00%         0   0.00%         0   0.00%  gosax6-233.dialup.optusnet.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  h-69-3-172-51.sfldmidn.covad.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  h00045ad9d072.ne.client2.attbi.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  h0010dc2af946.ne.client2.attbi.com
1          0.11%         1   0.13%       128   0.10%         0   0.00%  h46n2fls31o1112.telia.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  h84n1fls31o954.telia.com
1          0.11%         1   0.13%       128   0.10%         0   0.00%  host118.bonhamisd.com
1          0.11%         1   0.13%       192   0.15%         0   0.00%  host213-122-109-58.in-addr.btopenworld.com
1          0.11%         1   0.13%        64   0.05%         0   0.00%  host213-122-136-57.in-addr.btopenworld.com
1          0.11%         1   0.13%       352   0.27%         0   0.00%  host213-122-207-10.in-addr.btopenworld.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  host81-152-22-97.range81-152.btcentralplus.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  hse-ottawa-ppp238640.sympatico.ca
1          0.11%         1   0.13%       458   0.35%         0   0.00%  inktomi4-cdf.server.ntl.com
1          0.11%         1   0.13%       288   0.22%         0   0.00%  inktomi5-ltn.server.ntl.com
1          0.11%         1   0.13%        50   0.04%         1   1.56%  inktomi6-bre.server.ntl.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ip68-13-204-191.hr.hr.cox.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ip68-3-73-24.ph.ph.cox.net
1          0.11%         1   0.13%       192   0.15%         0   0.00%  ipc3797da8.dial.hetnet.nl
1          0.11%         1   0.13%       160   0.12%         0   0.00%  ipc3798d34.dial.hetnet.nl
1          0.11%         1   0.13%         4   0.00%         1   1.56%  lager.netcraft.com
1          0.11%         1   0.13%       128   0.10%         0   0.00%  london-hse-ppp3542323.sympatico.ca
1          0.11%         1   0.13%       458   0.35%         0   0.00%  london-hse-ppp3543166.sympatico.ca
1          0.11%         1   0.13%        64   0.05%         0   0.00%  lyon-3-62-147-110-148.dial.proxad.net
1          0.11%         1   0.13%       224   0.17%         0   0.00%  m167-mp1.cvx1-b.bir.dial.ntli.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  mail.kortec.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  mail.upci.org
1          0.11%         1   0.13%       458   0.35%         0   0.00%  mailx.danfoss.com
1          0.11%         1   0.13%       192   0.15%         0   0.00%  mix-nantes-107-1-120.w193-248.abo.wanadoo.fr
1          0.11%         1   0.13%       288   0.22%         0   0.00%  mix-puteaux-102-1-126.w193-250.abo.wanadoo.fr
1          0.11%         1   0.13%       352   0.27%         0   0.00%  mppp-p-144-139-121-200.prem.tmns.net.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  nat-soc-240-19.tdbank.ca
1          0.11%         1   0.13%       352   0.27%         0   0.00%  netcache1-acld.auckland.clix.net.nz
1          0.11%         1   0.13%       458   0.35%         0   0.00%  netcache6.is.co.za
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ool-435495a9.dyn.optonline.net
1          0.11%         1   0.13%       384   0.29%         0   0.00%  orleans-2-a7-62-147-180-166.dial.proxad.net
1          0.11%         1   0.13%       224   0.17%         0   0.00%  p22-dn10surugadai.tokyo.ocn.ne.jp
1          0.11%         1   0.13%       256   0.20%         0   0.00%  p3ee00a86.dip.t-dialin.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pad-cache1-1.cache.telstra.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pc-62-31-132-112-nm.blueyonder.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pc-80-195-20-181-ll.blueyonder.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pcp01154692pcs.newhav01.mi.comcast.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pcp149591pcs.frnklv01.nj.comcast.net
1          0.11%         1   0.13%       384   0.29%         0   0.00%  pool0627.cvx8-bradley.dialup.earthlink.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  pooladsl-a-15-89.ipcom.comunitel.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ppp-0-8.milt-b-1.access.uk.tiscali.com
1          0.11%         1   0.13%       416   0.32%         0   0.00%  ppp-165.148.triton.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  proxy01.syd.iprimus.net.au
1          0.11%         0   0.00%         0   0.00%         0   0.00%  proxy3.tpgi.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  proxyf.kodak.com
1          0.11%         1   0.13%        32   0.02%         0   0.00%  proxyphl4.sap.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  ps1bru.cec.eu.int
1          0.11%         1   0.13%       458   0.35%         0   0.00%  public1-norw2-6-cust9.norw.broadband.ntl.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  public1-watf1-3-cust214.watf.broadband.ntl.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  roc-66-67-180-23.rochester.rr.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  rockford1.ic.gc.ca
1          0.11%         1   0.13%       458   0.35%         0   0.00%  s01a.gnmipr.gm.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  scf4-fe0-1.wc.optusnet.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  scf5-fe0-1.wc.optusnet.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  scf7.wc.optusnet.com.au
1          0.11%         1   0.13%       160   0.12%         0   0.00%  scully.bne.gil.com.au
1          0.11%         1   0.13%         4   0.00%         1   1.56%  sp5.picsearch.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  spider-te023.proxy.aol.com
1          0.11%         1   0.13%        50   0.04%         1   1.56%  sunax2-a209.dialup.optusnet.com.au
1          0.11%         1   0.13%       458   0.35%         0   0.00%  sw-dsl-79-98.whidbey.net
1          0.11%         1   0.13%       416   0.32%         0   0.00%  t2o908p92.telia.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  tide104.microsoft.com
1          0.11%         1   0.13%       458   0.35%         0   0.00%  tnt-12-129.easynet.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  toronto-hse-ppp3770774.sympatico.ca
1          0.11%         0   0.00%         0   0.00%         0   0.00%  us-135.picsearch.com
1          0.11%         1   0.13%        96   0.07%         0   0.00%  user-112v783.biz.mindspring.com
1          0.11%         1   0.13%        50   0.04%         1   1.56%  user-72.wfd10.dsl.pol.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  usr276-udd.blueyonder.co.uk
1          0.11%         1   0.13%        64   0.05%         0   0.00%  usr621-edi.blueyonder.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  uucc2-pub.dttus.com
1          0.11%         1   0.13%       192   0.15%         0   0.00%  vanbodegom-seat.demon.nl
1          0.11%         1   0.13%       458   0.35%         0   0.00%  vdsl-130-13-65-50.phnx.uswest.net
1          0.11%         1   0.13%       458   0.35%         0   0.00%  vickesh01-474.tbaytel.net
1          0.11%         1   0.13%       192   0.15%         0   0.00%  webcacheh02a.cache.pol.co.uk
1          0.11%         1   0.13%       458   0.35%         0   0.00%  werner.fhwn.ac.at
1          0.11%         1   0.13%       458   0.35%         0   0.00%  whyax2-003.dialup.optusnet.com.au
1          0.11%         1   0.13%       352   0.27%         0   0.00%  wolax3-007.dialup.optusnet.com.au


Generated by Webalizer Version 2.01 yellowstone media design