Usage Statistics for myscalextric.com

Summary Period: June 2003 - Sites
Generated 02-Aug-2003 09:03 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

18        11.54%        13  11.71%      1236   6.93%         1   2.22%  adsl-154-193-15.clt.bellsouth.net
18        11.54%        16  14.41%      3687  20.66%         5  11.11%  proxy01.brs.iprimus.net.au
11         7.05%         9   8.11%       806   4.52%         1   2.22%  62.99.99.220
11         7.05%        11   9.91%      1032   5.78%         2   4.44%  dsl-202-45-99-243.act.netspace.net.au
10         6.41%         9   8.11%      1221   6.84%         1   2.22%  61.11.5.17
9          5.77%         8   7.21%      1843  10.33%         2   4.44%  proxy01.syd.iprimus.net.au
8          5.13%         8   7.21%      1642   9.20%         3   6.67%  203.134.13.194
6          3.85%         2   1.80%       538   3.01%         2   4.44%  crawler11.googlebot.com
5          3.21%         0   0.00%         0   0.00%         1   2.22%  dsl-202-45-99-248.act.netspace.net.au
4          2.56%         3   2.70%       470   2.63%         1   2.22%  61.11.7.71
3          1.92%         0   0.00%         0   0.00%         1   2.22%  147.b.003.pth.iprimus.net.au
3          1.92%         3   2.70%       637   3.57%         1   2.22%  cache0.syd.ops.aspac.uu.net
3          1.92%         3   2.70%       637   3.57%         1   2.22%  mail4.auspost.com.au
3          1.92%         3   2.70%       637   3.57%         1   2.22%  per-quadlv0-squid01.perthix.net
3          1.92%         3   2.70%       637   3.57%         1   2.22%  proxy02.syd.iprimus.net.au
3          1.92%         3   2.70%       637   3.57%         1   2.22%  proxy03.syd.iprimus.net.au
3          1.92%         3   2.70%       637   3.57%         1   2.22%  sunax2-a146.dialup.optusnet.com.au
3          1.92%         0   0.00%         0   0.00%         1   2.22%  user-1879.bbd07tcl.dsl.pol.co.uk
2          1.28%         1   0.90%       242   1.36%         0   0.00%  67.69.109.233
2          1.28%         2   1.80%       484   2.71%         0   0.00%  atii13cny34ma.bc.hsia.telus.net
2          1.28%         1   0.90%         4   0.02%         1   2.22%  crawl8-public.alexa.com
2          1.28%         1   0.90%         4   0.02%         1   2.22%  crawler10.googlebot.com
2          1.28%         2   1.80%       274   1.54%         0   0.00%  dsl-105.69.240.220.lns02-dryb-mel.dsl.comindico.com.au
2          1.28%         1   0.90%         3   0.02%         1   2.22%  dsl-202-45-99-120.act.netspace.net.au
2          1.28%         1   0.90%         4   0.02%         1   2.22%  gate.amtraktrains.net
2          1.28%         0   0.00%         0   0.00%         1   2.22%  px4so.cg.shawcable.net
2          1.28%         2   1.80%         8   0.04%         2   4.44%  www.whois.sc
1          0.64%         1   0.90%         4   0.02%         1   2.22%  12.148.209.198
1          0.64%         1   0.90%         4   0.02%         1   2.22%  38.116.0.122
1          0.64%         1   0.90%         4   0.02%         1   2.22%  63.148.99.253
1          0.64%         1   0.90%         4   0.02%         1   2.22%  66.9.80.210
1          0.64%         1   0.90%         4   0.02%         1   2.22%  buildrack70.sv.av.com
1          0.64%         0   0.00%         0   0.00%         1   2.22%  c-24-98-117-144.atl.client2.attbi.com
1          0.64%         1   0.90%         4   0.02%         1   2.22%  cache-dg05.proxy.aol.com
1          0.64%         0   0.00%         0   0.00%         0   0.00%  cache-dl08.proxy.aol.com
1          0.64%         1   0.90%         4   0.02%         1   2.22%  lager.netcraft.com
1          0.64%         1   0.90%         4   0.02%         1   2.22%  mtl-hse-ppp206829.qc.sympatico.ca
1          0.64%         1   0.90%         4   0.02%         1   2.22%  mtl-ppp-152187.qc.sympatico.ca
1          0.64%         1   0.90%         4   0.02%         1   2.22%  mtl-ppp-152249.qc.sympatico.ca
1          0.64%         1   0.90%       242   1.36%         0   0.00%  static-80-113.dsl.cuic.ca
1          0.64%         1   0.90%       242   1.36%         0   0.00%  toronto-hse-ppp3893708.sympatico.ca


Generated by Webalizer Version 2.01 yellowstone media design