Usage Statistics for myscalextric.com

Summary Period: July 2003 - Sites
Generated 02-Aug-2003 09:03 PDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

59        18.21%        48  20.17%      2934  10.56%         6  11.54%  63.161.62.20
53        16.36%        31  13.03%      1071   3.86%         1   1.92%  dhcp065-029-079-103.indy.rr.com
52        16.05%        52  21.85%      1500   5.40%         2   3.85%  dsl-202-45-99-248.act.netspace.net.au
28         8.64%        28  11.76%      1031   3.71%         1   1.92%  gate.amtraktrains.net
9          2.78%         0   0.00%         2   0.01%         1   1.92%  008.a.005.syd.iprimus.net.au
9          2.78%         4   1.68%       349   1.26%         2   3.85%  dsl-202-45-99-166.act.netspace.net.au
9          2.78%         8   3.36%      2104   7.57%         2   3.85%  proxy03.syd.iprimus.net.au
6          1.85%         2   0.84%       370   1.33%         1   1.92%  dsl-202-45-99-140.act.netspace.net.au
6          1.85%         6   2.52%      1456   5.24%         2   3.85%  proxy01.brs.iprimus.net.au
6          1.85%         6   2.52%      1365   4.91%         2   3.85%  proxy02.syd.iprimus.net.au
4          1.23%         2   0.84%      3019  10.86%         0   0.00%  203.34.140.60
4          1.23%         1   0.42%        94   0.34%         1   1.92%  dialup-32.119.220.203.acc02-coll-hbt.comindico.com.au
3          0.93%         3   1.26%       637   2.29%         1   1.92%  162.a.003.pth.iprimus.net.au
3          0.93%         3   1.26%       728   2.62%         1   1.92%  203.134.13.194
3          0.93%         3   1.26%       637   2.29%         1   1.92%  203.188.157.9
3          0.93%         2   0.84%      7354  26.46%         1   1.92%  cts03-1.webone.com.au
3          0.93%         3   1.26%       728   2.62%         1   1.92%  proxy01.syd.iprimus.net.au
3          0.93%         2   0.84%       380   1.37%         1   1.92%  user-2030.bbd07tcl.dsl.pol.co.uk
3          0.93%         0   0.00%         0   0.00%         1   1.92%  user-782.bbd07tcl.dsl.pol.co.uk
3          0.93%         2   0.84%       428   1.54%         1   1.92%  user-945.bbd08tcl.dsl.pol.co.uk
2          0.62%         2   0.84%         8   0.03%         2   3.85%  211.157.36.3
2          0.62%         1   0.42%         4   0.01%         1   1.92%  216.88.158.142
2          0.62%         1   0.42%       242   0.87%         0   0.00%  67.69.108.43
2          0.62%         2   0.84%       219   0.79%         1   1.92%  atii13cny34ma.bc.hsia.telus.net
2          0.62%         2   0.84%       219   0.79%         1   1.92%  c-66-229-48-53.we.client2.attbi.com
2          0.62%         0   0.00%         0   0.00%         0   0.00%  crawl10-public.alexa.com
2          0.62%         1   0.42%         4   0.01%         1   1.92%  crawl35.googlebot.com
2          0.62%         1   0.42%         4   0.01%         1   1.92%  crawl8-public.alexa.com
2          0.62%         0   0.00%         0   0.00%         1   1.92%  crawler11.googlebot.com
2          0.62%         0   0.00%         0   0.00%         1   1.92%  crawler13.googlebot.com
2          0.62%         0   0.00%         0   0.00%         1   1.92%  crawler15.googlebot.com
2          0.62%         2   0.84%       219   0.79%         1   1.92%  dsl-202-45-98-33.act.netspace.net.au
2          0.62%         0   0.00%         0   0.00%         2   3.85%  eui1ca.euskaltel.es
2          0.62%         1   0.42%        36   0.13%         0   0.00%  host241-33.pool21756.interbusiness.it
2          0.62%         2   0.84%       219   0.79%         1   1.92%  ool-44c09634.dyn.optonline.net
2          0.62%         1   0.42%         4   0.01%         1   1.92%  trek7.sv.av.com
2          0.62%         2   0.84%         8   0.03%         2   3.85%  www.whois.sc
1          0.31%         1   0.42%        36   0.13%         0   0.00%  1cust245.tnt7.syd2.da.uu.net
1          0.31%         1   0.42%        36   0.13%         0   0.00%  218.145.25.78
1          0.31%         1   0.42%        36   0.13%         0   0.00%  220.73.165.13
1          0.31%         1   0.42%        36   0.13%         0   0.00%  61.255.45.106
1          0.31%         1   0.42%         4   0.01%         1   1.92%  63.148.99.229
1          0.31%         1   0.42%        36   0.13%         0   0.00%  64-60-169-221.cust.telepacific.net
1          0.31%         1   0.42%         4   0.01%         1   1.92%  66.9.80.210
1          0.31%         1   0.42%        36   0.13%         0   0.00%  67.69.111.216
1          0.31%         1   0.42%         4   0.01%         1   1.92%  69.20.6.231
1          0.31%         1   0.42%        36   0.13%         0   0.00%  adsl-139-242.38-151.net24.it
1          0.31%         1   0.42%        36   0.13%         0   0.00%  adsl-68-120-163-195.dsl.lsan03.pacbell.net
1          0.31%         1   0.42%        36   0.13%         0   0.00%  clgrab31wc01.bb.telus.com
1          0.31%         0   0.00%         0   0.00%         0   0.00%  crawl31.googlebot.com
1          0.31%         0   0.00%         0   0.00%         0   0.00%  crawler12.googlebot.com
1          0.31%         1   0.42%        36   0.13%         0   0.00%  dsl-252.66.240.220.lns02-dryb-mel.dsl.comindico.com.au
1          0.31%         1   0.42%         4   0.01%         1   1.92%  j3171.inktomisearch.com
1          0.31%         1   0.42%         4   0.01%         1   1.92%  lager.netcraft.com
1          0.31%         1   0.42%        36   0.13%         0   0.00%  proxy.perth.westnet.com.au
1          0.31%         0   0.00%         0   0.00%         1   1.92%  px4so.cg.shawcable.net
1          0.31%         0   0.00%         0   0.00%         0   0.00%  si1006.inktomisearch.com
1          0.31%         0   0.00%         0   0.00%         0   0.00%  wfp2.almaden.ibm.com


Generated by Webalizer Version 2.01 yellowstone media design